
List Of Champions
U14 List Of Champions
U14 BOYS | SLALOM | TRICKS | JUMPING | OVERALL | U14 TEAM |
U14 GIRLS | SLALOM | TRICKS | JUMPING | OVERALL | U17 TEAM |
U17 BOYS | SLALOM | TRICKS | JUMPING | OVERALL | U14 + U17 TEAM |
U17 GIRLS | SLALOM | TRICKS | JUMPING | OVERALL | |
U21 MEN | SLALOM | TRICKS | JUMPING | OVERALL | U21 TEAM |
U21 WOMEN | SLALOM | TRICKS | JUMPING | OVERALL | |
OPEN MEN | SLALOM | TRICKS | JUMPING | OVERALL | OPEN TEAM |
OPEN WOMEN | SLALOM | TRICKS | JUMPING | OVERALL | |
35+ MEN | SLALOM | TRICKS | JUMPING | OVERALL | |
35+ WOMEN | SLALOM | TRICKS | JUMPING | OVERALL | |
45+ MEN | SLALOM | TRICKS | JUMPING | OVERALL | |
45+ WOMEN | SLALOM | TRICKS | JUMPING | OVERALL | 35+ 45+ 55+ TEAM |
55+ MEN | SLALOM | TRICKS | JUMPING | OVERALL | 35+ 45+ 55+ 65+ TEAM |
55+ WOMEN | SLALOM | TRICKS | JUMPING | OVERALL | |
65+ MEN | SLALOM | TRICKS | JUMPING | OVERALL | |
65+ WOMEN | SLALOM | TRICKS | JUMPING | OVERALL | |
70+ MEN | |||||
70+ WOMEN | |||||
75+ MEN | |||||
75+ WOMEN | |||||
80+ MEN | |||||
80+ WOMEN | |||||
85+ MEN | |||||
85+ WOMEN |