IWWF Europe Waterski Council LIST OF CHAMPIONS – OPEN TEAM
LIST OF CHAMPIONS – OPEN TEAM

2022 | ||
2021 Agrinio GRE | ||
2020 | Not Held (Covid-19) | |
2019 Sesena ESP | France | ![]() |
2018 Ioannina GRE | Belarus | ![]() |
2017 Fischlham AUT | Belarus | ![]() |
2016 Lleida ESP | Belarus | ![]() |
2015 Choisy-Le-Roi (Paris) FRA | France | ![]() |
2014 Prelouc CZE | Belarus | ![]() |
2013 Ioannina GRE | France | ![]() |
2012 Recetto ITA | France | ![]() |
2011 Skarnes NOR | Belarus | ![]() |
2010 Thorpe GBR | France | ![]() |
2009 Vallensbaek DEN | France | ![]() |
2008 Fagersta SWE | Belarus | ![]() |
2007 Recetto ITA | France | ![]() |
2006 Athens GRE | France | ![]() |
2005 Linz AUT | France | ![]() |
2004 Recetto ITA | France | ![]() |
2003 Agrinio GRE | France | ![]() |
2002 Roquebrune FRA | France | ![]() |
2001 Lincoln GBR | Great Britain | ![]() |
2000 Moscow RUS | Belarus | ![]() |
1999 Bourg en Bresse FRA | France | ![]() |
1998 Linz AUT | France | ![]() |
1997 Olympia GRE | France | ![]() |
1996 Vallensbaek DEN | France | ![]() |
1995 Bourg en Bresse SUI (FRA) | Italy | ![]() |
1994 Ioannina GRE | France | ![]() |
1993 Gmunden AUT | Russia | ![]() |
1992 Milan ITA | Belarus | ![]() |
1991 Poti URS | Soviet Union | ![]() |
1990 Toulouse FRA | France | ![]() |
1989 Milan ITA | Soviet Union | ![]() |
1988 Kirtons Farm GBR | Great Britain | ![]() |
1987 Marignane FRA | Soviet Union | ![]() |
1986 Lincoln GBR | Great Britain | ![]() |
1985 Stockholm SWE | Great Britain | ![]() |
1984 Milano ITA | Great Britain | ![]() |
1983 London GBR | Great Britain | ![]() |
1982 Nottingham GBR | Great Britain | ![]() |
1981 Belgrade YUG | Great Britain | ![]() |
1980 Kirtons Farm GBR | Great Britain | ![]() |
1979 Castel Gandolfo ITA | Great Britain | ![]() |
1978 Temple-sur-Lot FRA | Great Britain | ![]() |
1977 Annenheim AUT | Great Britain | ![]() |
1976 Milano ITA | Great Britain | ![]() |
1975 Trier FRG | Great Britain | ![]() |
1974 Hartebeespoort SAF | Great Britain | ![]() |
1973 Vilvoorde BEL | France | ![]() |
1972 Temple-sur-Lot FRA | France | ![]() |
1971 Canzo ITA | France | ![]() |
1970 Canzo ITA | France | ![]() |
1969 Canzo ITA | France | ![]() |
1968 Bedfont GBR | ||
1967 Amsterdam NED | France | ![]() |
1966 Vereniging RSA | France | ![]() |
1965 Banoyles ESP | France | ![]() |
1964 Castel Gandolfo ITA | Italy | ![]() |
1963 Vichy FRA | France | ![]() |
1962 Montreux SUI | France | ![]() |
1961 Banoyles ESP | France | ![]() |
1960 Wenen AUT | Italy | ![]() |
1959 Milano ITA | Italy | ![]() |
1958 Juan-Les-Pins FRA | France | ![]() |
1957 Arenis de Mar ESP | ||
1956 Copenhagen DEN | ||
1955 Beyrouth LIB | ||
1954 Milano ITA | ||
1953 Portschach AUT | ||
1952 Juan-Les-Pins FRA | ||
1951 Genval BEL | ||
1950 Evian FRA | ||
1949 Juan-Les-Pins FRA | ||
1948 Geneve SUI | ||
1947 Evian FRA |