
2022 Ioannina GRE | ||
2021 Sesena ESP | ||
2020 Sesena ESP | ||
2019 Roquebrune MON (FRA) | France | ![]() |
2018 Dnipro UKR | Belarus | ![]() |
2017 Sesena ESP | France | ![]() |
2016 Recetto ITA | France | ![]() |
2015 Roma ITA | Ukraine | ![]() |
2014 Sesena ESP | France | ![]() |
2013 Nemours FRA | France | ![]() |
2012 Maurik NED | Belarus | ![]() |
2011 Dniepropetrovsk UKR | Belarus | ![]() |
2010 Fischlham AUT | Italy | ![]() |
2009 Orthez FRA | ||
2008 Segrate ITA | France | ![]() |
2007 Meuzak FRA | ||
2006 Mechelen BEL | ||
2005 Linköping SWE | ||
2004 Krenek CZE | ||
2003 Feldberg GER | ||
2002 Vilvoorde BEL | ||
2001 Lendorf AUT | ||
2000 Krenek CZE | ||
1999 Lake Stratos GRE | ||
1998 Moissac FRA | ||
1997 Ravenna ITA | ||
1996 Vilvoorde BEL | ||
1995 Krenek CZE | ||
1994 Moissac FRA | ||
1993 Sperlonga ITA | ||
1992 Krenek CZE | ||
1991 Roquebrune FRA | ||
1990 Handel NED | ||
1989 Ioannina GRE | ||
1988 Enebakk NOR | ||
1987 Hazelwood GBR | ||
1986 Lago Arancio ITA | ||
1985 Eau d’Heure BEL | ||
1984 Banyoles ESP | ||
1983 Giovani ITA | ||
1982 Sodertalje SWE | ||
1981 Lago Arancio ITA | ||
1980 Ricardo Sans ESP | ||
1979 YUG | ||
1978 Jyvaskyla FIN | ||
1977 Princes GBR | ||
1976 Vilvoorde BEL | ||
1975 Pusiano Italy | ||
1974 | ||
1973 | ||
1972 Rhein GER | ||
1971 Avigliana ITA | ||
1970 | ||
1969 Eguzon FRA | ||
1968 Giovani ITA | ||
1967 | ||
1966 | ||
1965 Giovani ITA | ||
1964 Banoyles ESP |