
2022 Ioannina GRE | ||
2021 Sesena ESP | ||
2020 Sesena ESP | ||
2019 Roquebrune MON (FRA) | Belarus | ![]() |
2018 Dnipro UKR | France | ![]() |
2017 Sesena ESP | Ukraine | ![]() |
2016 Recetto ITA | France | ![]() |
2015 Roma ITA | France | ![]() |
2014 Sesena ESP | Great Britain | ![]() |
2013 Nemours FRA | Italy | ![]() |
2012 Maurik NED | Belarus | ![]() |
2011 Dniepropetrovsk UKR | Belarus | ![]() |
2010 Fischlham AUT | Belarus | ![]() |
2009 Orthez FRA | France | ![]() |
2008 Segrate ITA | France | ![]() |
2007 Meuzac FRA | France | ![]() |
2006 Mechelen BEL | France | ![]() |
2005 Linköping SWE | France | ![]() |
2004 Krenek CZE | France | ![]() |
2003 Feldberg GER | France | ![]() |
2002 Vilvoorde BEL | France | ![]() |
2001 Lendorf AUT | France | ![]() |
2000 Krenek CZE | France | ![]() |
1999 Lake Stratos GRE | France | ![]() |
1998 Moissac FRA | France | ![]() |
1997 Ravenna ITA | France | ![]() |
1996 Vilvoorde BEL | Great Britain | ![]() |
1995 Krenek CZE | Great Britain | ![]() |
1994 Moissac FRA | France | ![]() |
1993 Sperlonga ITA | Greece | ![]() |
1992 Krenek CZE | Great Britain | ![]() |
1991 Roquebrune FRA | France | ![]() |
1990 Handel NED | Soviet Union | ![]() |
1989 Ioannina GRE | ||
1988 Enebakk NOR | Soviet Union | ![]() |
1987 Hazelwood GBR | Great Britain | ![]() |
1986 Lago Arancio ITA | France | ![]() |
1985 Eau d’Heure BEL | France | ![]() |
1984 Banyoles ESP | France | ![]() |
1983 Giovani ITA | ||
1982 Sodertalje SWE | Soviet Union | ![]() |
1981 Lago Arancio ITA | Sweden | ![]() |
1980 Ricardo Sans ESP | France | ![]() |
1979 Yugoslavia | France | ![]() |
1978 Jyvaskyla FIN | Great Britain | ![]() |
1977 Princes GBR | Great Britain | ![]() |
1976 Vilvoorde BEL | Great Britain | ![]() |
1975 Pusiano Italy | Great Britain | ![]() |
1974 | ||
1973 | ||
1972 Rhein GER | ||
1971 Avigliana ITA | ||
1970 | ||
1969 Eguzon FRA | ||
1968 Giovani ITA | ||
1967 | ||
1966 | ||
1965 Giovani ITA | ||
1964 Banoyles ESP |