D1 – DRIVER 1
Mike | ADRIAENSEN | BEL |
Georgios | ALEXANDRIS | GRE |
Antonis | ANASTASSIOU | GRE |
Giovanni | ANDRONICO | ITA |
Lionel | ANGUENOT | FRA |
Adrian | ASHER | GBR |
Aristotelis | BALAIS | GRE |
Claudio | BENATTI | ITA |
Ricardo | BOTAS | ESP |
Romain | CAMBRAY | FRA |
Frederic | CAMBRAY | FRA |
Ian | CAMPBELL | GBR |
Anastasios (Tassos) | CHATZIS | GRE |
Olivier | CONSTANS | FRA |
Marco | DE MARCO | ITA |
Sibyl | DE PEIC | SUI |
Nicolas | DELEAGE | FRA |
Ioannis Doi | DOIMAS | GRE |
Manuel | DOMINI | ITA |
Arthur | FREI | SUI |
Maxim | FROGET | FRA |
Elisabetta | GALLI | ITA |
Davide | GANDOLA | ITA |
Norbert | GILLE | GER |
Vasily | GORIOYNOV | RUS |
Alexey | GRABOV | BLR |
Pierre | GUILLOT | FRA |
Jorg | GUSENBAUER | AUT |
Daniel | HAGANG | SWE |
Phil | INGLE | GBR |
Bjorn | KARLSSON | SWE |
Bernd | KEBBEL | NAM |
Vasil | KONANAU | BLR |
Panagiotis | KOSMAS | GRE |
Sergey | KOZLOVSKI | BLR |
Matej | KUNERT | SVK |
Pieter-jan | LAGAE | BEL |
Stephane | LHOMME | FRA |
Peter | MADSEN | DEN |
Frederic | MALERET | FRA |
Thierry | MAUGIN | FRA |
Stephane | MIERMONT | FRA |
Guillaume | MORIN | FRA |
Faedon | MOROS | GRE |
Mario | NAPOLITANO | ITA |
Franz | OBERLEITNER | AUT |
Oliver | RAMBAUSEK | AUT |
Philippe | RICAUD | FRA |
Martin | SCHMIDT | NAM |
Tony | SONG | GBR |
Pierre | SONIER | FRA |
Fabrizio | SONZOGNI | ITA |
Vincent | STADLBAUR | SUI |
Stelios | STAMATIS | GRE |
Pasi | TORISEVA | FIN |
Vince | TURP | GBR |
Stig | VILLEFRANCE | DEN |
Ioannis | VLISIDIS | GRE |
Paul | WHARTON | GBR |
D2 – DRIVER 2
Kenneth | BOJARE-RONALD | NOR |
Mark | BURRIDGE | GBR |
Tony | CISE | GBR |
Peter | DAVIES | GBR |
Patrice | LEGAY | SUI |
Sasa | MEDJA | SLO |
Rainer Kent | VOGT | GER |