Year/ Venue | Team Overall 35+,45+,55+ 65+ (since 2019) | Overall | Slalom | Tricks | Jump |
 Europe & Africa 65 + Championships |
2021 Fosso Ghiaia, ITA | Germany | Anton Reitberger GER Gabriele Hueller GER | Morgan Söderberg SWE Jan Johnson RSA | Bernard Volle FRA Gabriele Hueller GER | Lasse Vidar Johnsen NOR Dianne Kirby IRL |
2020 not held Covid-19 Pandemic | | | | | |
2019 Ioannina, GRE | Great Britain | Lasse Johnsen NOR Dianne Kirby IRL | Ulf Skande SWE Jan Johnson RSA | Norbert Burger GER Dianne Kirby IRL | Lasse Johnsen NOR Dianne Kirby IRL |
2018 Halle/Saale, GER | Germany | Jouko Lammi FIN Gabriele Hueller GER | Jouko Lammi FIN Gabriele Hueller GER | Lars Arp Hansen DEN Gabriele Hueller GER | Lasse Johnsen NOR Gabriele Hueller GER |
2017 Roma, ITA | Germany | Heiko Hueller GER Gabriele Hueller GER | Jonathan Cohen GBR Patricia Kourouni GRE | Lars Arp Hansen DEN Gabriele Hueller GER | Heiko Hueller GER Gabriele Hueller GER |
2016 Seseña, ESP | Great Britain | Jan Jönnson SWE | Philippe Leprince FRA Isabelle Mulkens SUI | Lars Arp Hansen DEN Juliet Thompson GBR | Jan Jönsson SWE
|
2015 South Lake, GBR | Great Britain | Heiko Hueller GER
| Jonathan Cohen GBR Carol Worship GBR | Heiko Hueller GER Carol Worship GBR | Heiko Hueller GER |
Overall points were introduced since 2015 |
2014 Ioannina, GRE | Germany | No overall points (E&A Rule 5.4 ) | Jonathan Cohen GBR Carol Worship GBR | Heiko Hueller GER | Heinz Begovich AUT |
2013 Seseña, ESP | Great Britain | No overall points (E&A Rule 5.4 ) | Heiko Hueller GER Carol Worship GBR | Heiko Hueller GER | Heiko Hueller GER |