S1 – SCORER 1
Agnes | ACKERER | FRA |
Sid | ADRIAENSEN | BEL |
Paul | AIREY | GBR |
Dimos | ALEXOPOULOS | GRE |
Paolo | BARBIERI | ITA |
Iva | BINDER | CZE |
Annie | COITOU | FRA |
Audrey | COLLINS | GBR |
Olivier | CONSTANS | FRA |
Danielle | DE BAKKER | BEL |
Valerie | DEFFORGES | FRA |
Patricia | DEL BARRIO | SUI |
Frederic | DUPANLOUP | SUI |
Helene | FILLIATRE | FRA |
Muriel | FROMIAU | FRA |
Morten | FROULUND | DEN |
Elisabetta | GALLI | ITA |
Sally | GAZE | RSA |
Lukas | HORKY | CZE |
Jill | HOWARD | GBR |
Lisete | JACQUEMARD | FRA |
Michaela | KICINOVA | SVK |
Sophia | KOSTOULA | GRE |
Milos | KUSY | SVK |
Mandy | LAMBIRI | GRE |
Ulf | LANGROCK | GER |
Francine | LION | FRA |
Christianna | MAMALI | GRE |
Francoise | MIERMONT | FRA |
Candido | MOZ | ITA |
Marie-Anne | PERSOONS | BEL |
Tatsiana | PIATRENKA | BLR |
Jan | PRESZ | POL |
Brigitte | RAYMOND | FRA |
Hannu | RINTANEN | FIN |
Sergey | SELIVANOV | BLR |
Sergey | SIMONOV | RUS |
Virginie | SOURTY | FRA |
Jan | VEIT | CZE |
Hana | VEITOVA | CZE |
Catherine | WHARTON | GBR |
S2 – SCORER 2
Gillian | HILL | GBR |
Vreni | RITSCHARD | SUI |
Conny | KEBBEL | NAM |
Natalia | RYANZINA | RUS |